Handling fees
Fees and charges as of 1 January 2021
All prices are quoted in Swiss Francs (CHF)
MTOM | No. seats | Handling fee | Examples | |
Helicopter | 200.00 CHF | All helicopter types | ||
Aircraft | < 8.0t | < 14 | 350.00 CHF | |
8.0t - 15.0t | < 14 | 500.00 CHF | ||
15.0t - 24.0t | < 14 | 700.00 CHF | ||
> 24.0t | < 14 | 900.00 CHF | ||
15 - 22 | 564.00 CHF | |||
23 - 35 | 820.00 CHF | |||
36 - 55 | 1'060.00 CHF | |||
56 - 70 | 1'240.00 CHF | |||
71 - 85 | 1'470.00 CHF | |||
86 - 100 | 1'650.00 CHF | |||
> 100 | 1'890.00 CHF |
Fees and charges are based on the basic configuration of the aircraft type.
Services included in the standard handling tariff:
-
Two hours parking
-
Passenger ramp transportation
-
Baggage handling and loading
-
Customs and immigration assistance
-
Crew ramp transportation
-
Operational ground assistance
-
Operational messages
-
Notams / Meteo
-
Marshalling / Chocks
-
Standard cabin cleaning
-
Third party liaison
-
Crew lounge
Additional services
GPU | 80 CHF | up to 15 minutes | |
150 CHF | up to 30 minutes | ||
200 CHF | up to 45 minutes | ||
250 CHF | up to 60 minutes | ||
Toilet service | 150 CHF | ||
Water service | 110 CHF | ||
Heating | 40 CHF | per 15 minutes | |
Inflight catering | on request | ||
Additional services | 95 CHF | per hour, extra manpower from Ground Services | |
115 CHF | per hour, extra supervisor from Ground Services | ||
Apron access by car | 200 CHF | per vehicle and handling | |
Aircraft towing | 150 CHF | per tow |
All prices are exclusive of VAT where applicable and are subject to change without prior notice.
Payments can be made by cash or major credit cards.
Third party services
-
Taxis, rental cars, limousines, minibuses, coaches
-
Hotel accommodation (special crew rates)
-
Aircraft and helicopter rental through onsite operators
-
Additional cleaning of aircraft exterior and interior
-
Conference facilities
Flughafen Bern AG - Bern Airport
Tel. +41 31 960 21 31
groundservices@bernairport.ch
www.bernairport.ch